Income statement
Income statement | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Revenues | 300.6 | 290.7 | 198.3 | 195.4 |
Operating costs | (105.5) | (104.4) | (71.9) | (77.4) |
Labour cost | (125.5) | (119.1) | (71.7) | (70.1) |
Adjusted EBITDA | 69.6 | 67.2 | 54.7 | 47.9 |
Not ordinary items | 1.4 | 4.3 | 0.0 | 0.0 |
EBITDA | 71.0 | 71.5 | 54.7 | 47.9 |
Depreciation & amortisation | (40.7) | (40.2) | (27.0) | (23.2) |
EBIT | 30.3 | 31.3 | 27.7 | 24.8 |
Financial charges | (2.4) | (0.6) | 0.9 | 1.4 |
Non-recurring income/(expenses) | - | - | - | (4.8) |
Profit/(loss) from companies accounted by equity | 8.0 | 5.8 | 12.9 | 11.1 |
Pre-tax profit/(loss) | 35.9 | 36.5 | 41.5 | 32.4 |
Taxes | (5.0) | (7.8) | (6.5) | (6.1) |
Net result | 30.9 | 28.7 | 35.0 | 26.3 |
Minorites | 0.6 | 0.2 | (0.0) | - |
Net Group result | 30.3 | 28.5 | 35.0 | 26.3 |
Euro million
Sustainability :
Sustainability ReportOn the Stock Exchange :
On the Stock ExchangeTenders :
Last Tenders :© 2016 FNM